CIVIL ENGINEERING
1. Eng. Jane Mutulili | F. 1890 |
2. Eng. Sixtus Mwea | M. 801 |
3. Eng. Daniel Njora | F. 756 |
4. Eng. Samuel Charagu | F. 2055 |
5. Eng. Tom Opiyo Odago | F. 4001 |
6. Eng. Rosemary Kungu | F. 718 |
7. Eng. Sylvester Abuodha | M. 1541 |
8. Eng. Benjamin Mwangi | M. 2260 |
9. Eng. Richard Chepkwony | F. 1556 |
10. Eng. Peter H. Nduati | M. 425 |
11. Eng. Isaiah K. W. Mutonyi | F. 355 |
12. Eng. Maurice Naminda Barasa | M. 4145 |
13. Eng. Sam Mambo | M. 846 |
14. Eng. Amos Ombok Onyango | M. 3047 |
15. Eng. Geoffrey Ng'ang'a Manguriu | F. 3047 |
16. Eng. Charles Chiuri | F. 1352 |
17. Eng. Beatrice Akun | M. 4838 |
18. Eng. Jonathan Mbui | F. 1504 |
19. Eng. Christine Adongo Ogut | M. 2566 |
20. Eng. Margaret Ogai | F. 1599 |
21. Eng. John Mativo | M. 2267 |
22. Eng. David Otieno Koteng | M. 486 |
No comments:
Post a Comment